<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OR Networks Limited - Home of ORTV</title>
	<atom:link href="http://www.ornetworks.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ornetworks.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 26 Jan 2011 14:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Northumbria Healthcare Trust</title>
		<link>http://www.ornetworks.co.uk/2010/11/30/northumbria-healthcare-trust/</link>
		<comments>http://www.ornetworks.co.uk/2010/11/30/northumbria-healthcare-trust/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Releases and Testimonials]]></category>

		<guid isPermaLink="false">http://www.ornetworks.co.uk/?p=171</guid>
		<description><![CDATA[OR Networks integrated theatres provide surgeons with the best quality of video images from surgical imaging apparatus, such as, endoscopes, C-arms, ultrasound, MRI, microscopes and navigation systems. The versatile displays and sterile touch panel control interfaces allow the surgeon to control more of the equipment instantly without asking for a nurse assistant. The links to the &#8230; <a href="http://www.ornetworks.co.uk/2010/11/30/northumbria-healthcare-trust/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ornetworks.co.uk/2010/11/30/northumbria-healthcare-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepping Hill Hospital, HD Video Teaching Link</title>
		<link>http://www.ornetworks.co.uk/2010/11/30/stepping-hill-hospital-hd-video-teaching-link/</link>
		<comments>http://www.ornetworks.co.uk/2010/11/30/stepping-hill-hospital-hd-video-teaching-link/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Releases and Testimonials]]></category>

		<guid isPermaLink="false">http://www.ornetworks.co.uk/?p=168</guid>
		<description><![CDATA[My main contact with Colin Dobbyne and his team at OR Networks was in 2007 when his team delivered a teleconferencing system for a live surgery course at a national meeting of the British association of Urological Surgeons at Stepping Hill Hospital Stockport (BAUS). We had asked for quotes from several companies and OR Networks &#8230; <a href="http://www.ornetworks.co.uk/2010/11/30/stepping-hill-hospital-hd-video-teaching-link/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ornetworks.co.uk/2010/11/30/stepping-hill-hospital-hd-video-teaching-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Radcliffe Hospitals Trust, OR-Cast Network</title>
		<link>http://www.ornetworks.co.uk/2010/11/30/oxford-radcliffe-hospitals-trust/</link>
		<comments>http://www.ornetworks.co.uk/2010/11/30/oxford-radcliffe-hospitals-trust/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Releases and Testimonials]]></category>

		<guid isPermaLink="false">http://www.ornetworks.co.uk/?p=167</guid>
		<description><![CDATA[Surgical education is hugely important for the ORH trust and vital to that development is to provide a network wide teaching facility for all surgical specialties. OR Networks have been instrumental in the design and implementation of multiple theatre links not only across numerous surgical departments, but across several hospitals within the trust WAN including &#8230; <a href="http://www.ornetworks.co.uk/2010/11/30/oxford-radcliffe-hospitals-trust/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ornetworks.co.uk/2010/11/30/oxford-radcliffe-hospitals-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St James Hospital, Leeds</title>
		<link>http://www.ornetworks.co.uk/2010/11/30/st-james-hospital-leeds/</link>
		<comments>http://www.ornetworks.co.uk/2010/11/30/st-james-hospital-leeds/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Releases and Testimonials]]></category>

		<guid isPermaLink="false">http://www.ornetworks.co.uk/?p=165</guid>
		<description><![CDATA[In June 2007 LIMIT reformed at St. James’s University Hospital, Leeds. The brief required a flexible and dynamic training facility for Post Graduate Medical Education and was to include high tech audio visual services and the capability to provide video conferencing and interactive medical television services. &#8220;OR-TV’s experience and willingness to work closely with LIMIT &#8230; <a href="http://www.ornetworks.co.uk/2010/11/30/st-james-hospital-leeds/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ornetworks.co.uk/2010/11/30/st-james-hospital-leeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No rights!</title>
		<link>http://www.ornetworks.co.uk/2010/11/30/howorth-air-technology/</link>
		<comments>http://www.ornetworks.co.uk/2010/11/30/howorth-air-technology/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 09:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.ornetworks.co.uk/?p=161</guid>
		<description><![CDATA[Sorry you have no rights to view this post!]]></description>
		<wfw:commentRss>http://www.ornetworks.co.uk/2010/11/30/howorth-air-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Marys Theatres 8 and 9</title>
		<link>http://www.ornetworks.co.uk/2010/11/29/st-marys-theatres-8-and-9/</link>
		<comments>http://www.ornetworks.co.uk/2010/11/29/st-marys-theatres-8-and-9/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Releases and Testimonials]]></category>

		<guid isPermaLink="false">http://www.ornetworks.co.uk/?p=159</guid>
		<description><![CDATA[COMMUNICATION SKILLS – OR NETWORKS AND HOWORTH AIR TECHNOLOGY WORKING TOGETHER AT ST MARY’S HOSPITAL Video communications specialists, OR Networks, and clean air engineers, Howorth Air Technology, have recently completed work on a major theatre refurbishment at St Mary’s Hospital, Paddington, which is part of the Imperial College Healthcare NHS Trust. The companies worked together &#8230; <a href="http://www.ornetworks.co.uk/2010/11/29/st-marys-theatres-8-and-9/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ornetworks.co.uk/2010/11/29/st-marys-theatres-8-and-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Marys AICU &#8211; network down</title>
		<link>http://www.ornetworks.co.uk/2010/07/15/st-marys-aicu-network-down/</link>
		<comments>http://www.ornetworks.co.uk/2010/07/15/st-marys-aicu-network-down/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://www.ornetworks.co.uk/?p=48</guid>
		<description><![CDATA[Savi called to say that the network was down. CFD asked Mark to contact Dave to see when they can go down together.]]></description>
		<wfw:commentRss>http://www.ornetworks.co.uk/2010/07/15/st-marys-aicu-network-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

